|
|
|
|
Using our Ears and
Eyes to view places is better than acquiring information from TV,
Radio, Newspaper or Books. Our daily life cannot be
described fully with words in comparison to on-the-spot experience. |
|
|
| Size | 16,800 sq. km | |
| Population | 12.6 million | |
| Best time to visit | Late spring, early summer and autumn | |
|
|
||
|
|
| Summer | Hot-averages between 25C and 30C | |
| Winter | Mild and pleasant | |
| Typhoon | 8 to 10 gale force strikes this part of China several times a year between July and September |
|
|
|
||
|
|
| Summer | Hot wet and humid - averages 19C | |
| Winter | Mild | |
| Best time to visit | Spring and Autumn | |
|
|
||
|
|
| Summer | Hot - averages between 25C and 30C | ||
| Winter
|
12 C. to -2C | ||
| From The Editor | |||
Marco Polo described Hang Zhou as the most beautiful city in the world. We would like to dedicate this section to Junie Maggio and her two beautiful daughters Su Su & Cai Jin, for the marvelous job that Junie is doing. |
|||
|
|
| Summer | Hot - averages between 23C and 30C | |
| Winter | Mild and pleasant around 17C | |
|
Typhoon
|
Gale force wind strikes several times a year between July and September | |
| From The Editor | ||
|
We would like to thank Mr. Dibbs, Ms. T. Chu, Ms. A.
Mok, Mr. M. Siebler, Ms. L. Mok, Mr. J. Sin..... for their contributions to this section, that
certainly helps the visitors to walk around and discover this renowned
place - |
||
|
|
||
|
|
|
|||
| Huang Shan (Yellow Mountain) is the most famous and most beautiful attraction in China. It consist of a range of 72-peak in the south An Hui Province, 290 km. west of Hang Zhou. | |||
|
|
| Size | City area of over 6300 square km. | |
| Population | 16 million | |
| Summer | Hot - averages between 25C and 30C | |
| Winter | 12C to - 2C | |
|
|
||
|
|
| Population | 35 million - Yun Nan is the third largest home for 26 ethnic minorities | |
| Weather | Tropical rainforest and icy Tibetan weather | |
| Borders | Sharing borders with Laos, Myanmar (Burma) and Vietnam | |
|
|
||
|
|
| Capital | Kuala Lumpur | |
| Size | 131,500 sq. km | |
| Population | 21.3 million | |
| Weather | Hot & humid all year round | |
| |
||
|
|
| Size | 646 sq. kilometers | |
| Population | 2.8 million | |
| Weather | Tropical, hot & humid all year round, ranging from 23c to 33c. | |
| Rainy
Season |
November to January | |
|
|
|
|